National TB statistics India
India is the country with the highest burden of TB. The World Health Organisation (WHO) TB statistics for India for 2016 give an estimated incidence figure of 2.79 million cases of TB for India. The TB incidence is the number of new cases of active TB disease during a certain time period (usually a year).
Some further estimates of the TB burden are given below.
Estimates of TB burden (2016) | Number | Rate per 100,000 population |
---|---|---|
Incidence of TB cases (includes HIV + TB) | 2.790 million | 211 |
Incidence (HIV+TB only) | 87,000 | 6.6 |
Incidence (MDR/RR-TB)) | 147,000 | 11 |
Mortality (excludes HIV+TB) | 423,000 | 32 |
Mortality (HIV+TB only) | 12,000 | 0.92 |
If there is a "plus sign" please click on it for more columns.
When reading high mortality figures such as these it can be difficult to realize what it means at an individual level. So to get some understanding of what it can mean at an individual level it can be helpful to read what it means to be dying of TB.
It is estimated that about 40% of the Indian population is infected with TB bacteria, the vast majority of whom have latent TB rather than TB disease.
Most of the national TB statistics for India are collected by the government Revised National Tuberculosis Control Programme (RNTCP) which was started in 1997, and which was then expanded across the country.
TB treatment outcomes
Trend of treatment outcome of TB patients notified from the Public Sector under the RNTCP
The treatment success rate among microbiologically confirmed new TB patients has remained consistently above 85%. Among previously treated microbiologically confirmed TB patients, the treatment success rate has remained at 70%.
Treatment outcome of TB patients in the private sector
There are currently few notifications from the private sector although they are now increasing. The following are the treatment outcomes for patients from the private sector in 2015.
District | Notified patients | Treatment completed | Died | Lost to follow up | Not evaluated | Treatment regimen change |
---|---|---|---|---|---|---|
Patna | 14,940 | 73% | 3% | 5% | 18% | 1% |
Mehsana | 2,909 | 73% | 5% | 5% | 16% | 1% |
Mumbai | 11,370 | 76% | 2% | 5% | 13% | 1% |
If there is a "plus sign" please click on it for more columns.
Indian state TB statistics
In 2016 out of the total reported patients, almost one fifth of the patients were reported from the private sector. As shown below there was wide variation from state to state in respect of the proportionate reporting of TB patients from the two sectors. In Kerala the reporting was almost equal, whilst the number reported was nil in some of the NE states.
Also, as shown below out of the million and a half people with TB, who were tested for HIV in 2016, about 3% or 50,000 were found to be HIV positive with again great variation among the different states.
State | Population covered by RNTCP | TB patients notified from public sector | TB patients notified from private sector | Pediatric TB cases | New Patients | Previously treated patients | % Micro - biologically confirmed | Total of TB patients notified | No of notified TB cases with known HIV status | No of TB patients known to be HIV positive among those with known status |
---|---|---|---|---|---|---|---|---|---|---|
Andaman & Nicobar | 400,000 | 509 | 25 | 32 | 421 | 88 | 45 | 534 | 465 | 46 |
Andhra Pradesh | 51,100,000 | 64,420 | 9,953 | 2,163 | 52,273 | 12,147 | 60 | 74,373 | 73,629 | 7,363 |
Arunachal Pradesh | 1,500,000 | 2,758 | 30 | 410 | 2,111 | 647 | 41 | 2,788 | 2,342 | 0 |
Assam | 33,300,000 | 36,724 | 4,127 | 1,526 | 29,798 | 6,926 | 50 | 40,851 | 20,426 | 204 |
Bihar | 115,400,000 | 59,020 | 37,981 | 3,666 | 49,543 | 9,477 | 59 | 97,001 | 64,021 | 1,280 |
Chandigarh | 1,100,000 | 2,980 | 433 | 248 | 2,527 | 453 | 49 | 3,413 | 3,311 | 33 |
Chhattisgarh | 28,600,000 | 30,821 | 8,663 | 1,350 | 27,441 | 3,380 | 48 | 39,484 | 36,720 | 367 |
D & H Haveli | 400,000 | 510 | 42 | 32 | 406 | 104 | 50 | 552 | 519 | 10 |
Daman & Diu | 300,000 | 368 | 119 | 15 | 275 | 93 | 46 | 487 | 482 | 5 |
Delhi | 18,000,000 | 55,657 | 7,049 | 6,677 | 43,740 | 11,917 | 36 | 62,706 | 56,435 | 1.129 |
Goa | 1,500,000 | 1,576 | 390 | 71 | 1,340 | 236 | 49 | 1,966 | 1,828 | 110 |
Gujarat | 65,600,000 | 89,293 | 37,372 | 3,561 | 64,134 | 25,159 | 64 | 126,665 | 122,865 | 3,686 |
Haryana | 27,700,000 | 41,389 | 6,156 | 2,066 | 31,922 | 9,467 | 51 | 47,545 | 44,692 | 447 |
Himachal Pradesh | 7,200,000 | 14,070 | 891 | 610 | 11,180 | 2,890 | 53 | 14,961 | 13,168 | 132 |
Jammu & Kashmir | 13,800,000 | 9,244 | 693 | 601 | 7,237 | 2,007 | 49 | 9,937 | 7,353 | 0 |
Jharkhand | 36,600,000 | 35,130 | 4,385 | 1,342 | 29,865 | 5,265 | 53 | 39,515 | 29,241 | 292 |
Karnataka | 65,200,000 | 59,732 | 8,730 | 3,191 | 47,145 | 12,587 | 59 | 68,462 | 65,723 | 7,230 |
Kerala | 34,000,000 | 20,969 | 26,324 | 1,399 | 18,407 | 2,562 | 55 | 47,293 | 45,401 | 454 |
Lakshadweep | 100,000 | 23 | 0 | 16 | 23 | 0 | 43 | 23 | 23 | 0 |
Madhya Pradesh | 79,100,000 | 113,172 | 16,743 | 9,855 | 96,680 | 16,492 | 49 | 129,915 | 106,530 | 1,065 |
Maharashtra | 119,300,000 | 122,172 | 72,967 | 6,394 | 96,068 | 26,104 | 49 | 195,139 | 183,431 | 12,840 |
Manipur | 2,900,000 | 1,768 | 625 | 69 | 1,453 | 315 | 49 | 2,393 | 2,130 | 128 |
Meghalaya | 3,300,000 | 3,934 | 652 | 260 | 3,290 | 644 | 42 | 4,586 | 2,385 | 72 |
Mizoram | 1,200,000 | 2,162 | 43 | 295 | 1,850 | 312 | 32 | 2,205 | 1,786 | 214 |
Nagaland | 2,000,000 | 2,274 | 547 | 185 | 1,837 | 437 | 49 | 2,821 | 2,370 | 118 |
Orissa | 44,400,000 | 41,807 | 2,044 | 1,922 | 36,065 | 5,742 | 54 | 43,851 | 40,781 | 815 |
Pondicherry | 1,400,000 | 1,415 | 6 | 64 | 1,199 | 216 | 59 | 1,421 | 1,407 | 28 |
Punjab | 29,300,000 | 37,093 | 2,743 | 2,031 | 30,224 | 6,869 | 51 | 39,836 | 36,251 | 362 |
Rajasthan | 74,900,000 | 90,032 | 16,724 | 3,731 | 70,324 | 19,708 | 52 | 106,756 | 96,080 | 961 |
Sikkim | 600,000 | 1,463 | 76 | 100 | 1,169 | 294 | 41 | 1,539 | 1,508 | 15 |
Tamil Nadu | 77,100,000 | 82,107 | 13,972 | 3,176 | 67,585 | 14,522 | 59 | 96,079 | 94,157 | 4,708 |
Telangana | 36,500,000 | 38,829 | 6,174 | 1,624 | 30,712 | 8,117 | 59 | 45,003 | 43,653 | 2,619 |
Tripura | 3,900,000 | 2,344 | 30 | 39 | 1,987 | 357 | 63 | 2,374 | 1,709 | 34 |
Uttar Pradesh | 217,800,000 | 260,572 | 37,174 | 13,941 | 216,041 | 44,531 | 56 | 297,746 | 250,107 | 2,501 |
Uttarakhand | 11,000,000 | 13,255 | 18,26 | 720 | 10,450 | 2,805 | 52 | 15,081 | 11,763 | 118 |
West Bengal | 96,200,000 | 85,179 | 4,477 | 3,093 | 71,380 | 13,799 | 60 | 89,656 | 78,369 | 1,567 |
Total | 1,302,900,000 | 1,424,771 | 330,186 | 76,475 | 1,158,102 | 266,669 | 54 | 1,754,957 | 1,544,362 | 50,953 |
If there is a "plus sign" please` click on it for more columns.